Apr 2026 Rankings
We tested 10 products across safety, performance, and value. Our top pick: Typhur Dome 2 Air Fryer.
Scores are deterministic — same data, same result. See methodology
Renée's Take · Apr 2026
I spent weeks testing 10 air fryer from 7 different brands, looking at what actually matters for your family: material safety first, then real-world performance and usability.
Every score is deterministic — the same data always produces the same result. There are no affiliate deals, no sponsored placements, and no brand relationships influencing these rankings. I checked 3 specific safety criteria for each product. 4 products were disqualified for safety concerns — you won't find them recommended here.
Here's what I found at the top:
10 air fryer ranked by R3 score
Get notified when we update this guide. No spam - just safety updates.
Don't see your product? Request a review →
10 of 10 products

Typhur
5.6 Qt · Ceramic · 1750W
8.2

Granitestone
16 Qt · 1300W
7.7

Our Place
31.7 Qt · Stainless Steel · 1700W
6.9

Fritaire
5 Qt · Glass · 1300W
6.5

Bella
4 Qt · Ceramic · 1300W
Best for: Suburban Suv
0.0

Ninja
4 Qt · Glass · 1500W
0.0

Ninja
8 Qt · PTFE Nonstick · 1690W
0.0

Cosori
6 Qt · Ceramic · 1725W
0.0
| Rank | Product | Score | Safety50% of score | Efficacy20% of score | Usability20% of score | Price | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 8.2 | 7.1 | 10.0 | 8.7 | $499 | Review | |
| 2 | 7.7 | 9.2 | 6.5 | 6.0 | $99.99 | Review | |
| 3 | ![]() Typhur Typhur Sync Air Fryer 8 Qt · Ceramic · 1750W | 7.5 | 6.4 | 9.0 | 8.3 | $219 | Review |
| 4 | ![]() Ninja Ninja Crispi Pro 6-in-1 Glass Air Fryer 5.7 Qt · Glass · 1550W | 7.3 | 7.8 | 7.5 | 6.3 | $299.99 | Review |
| 5 | ![]() Our Place Our Place Large Wonder Oven 31.7 Qt · Stainless Steel · 1700W | 6.9 | 7.8 | 7.5 | 4.7 | $245 | Review |
| 6 | ![]() Fritaire Fritaire Non Toxic Air Fryer Pro, 9-in-1 Glass Air Fryer, Self-Cleaning 5 Qt · Glass · 1300W | 6.5 | 6.2 | 6.5 | 7.0 | $199.99 | Review |
| 7 | ![]() Bella Bella 4Qt Slim Air Fryer 4 Qt · Ceramic · 1300W | 0.0 | 6.4Prop 65 Warning | 7.0 | 6.3 | $59.99 | Review |
| 8 | ![]() Ninja Ninja Crispi 4-in-1 Glass Air Fryer 4 Qt · Glass · 1500W | 0.0 | 7.8Prop 65 Warning | 8.0 | 6.0 | $179.99 | Review |
| 9 | ![]() Ninja Ninja Foodi 6-in-1 8-Qt. 2-Basket Air Fryer with DualZone Technology 8 Qt · PTFE Nonstick · 1690W | 0.0 | 2.0Prop 65 Warning | 8.0 | 7.7 | $199.95 | Review |
| 10 | ![]() Cosori Cosori 9-in-1 TurboBlaze Air Fryer 6 Qt 6 Qt · Ceramic · 1725W | 0.0 | 6.5Prop 65 Warning | 10.0 | 8.0 | $119.99 | Review |
How we score: Each product is evaluated across 3 pillars — Safety (50%), Efficacy (20%), Usability (20%). Learn more →
Answer 5 quick questions. We'll match you based on safety, size, and what matters most - using our deterministic rubric across 4 pillars.
Every air fryer is evaluated across 4 weighted pillars and 10 deterministic criteria
All scores are deterministic - same product attributes always produce the same score.