Kitchen
R3 has independently scored 17 juicers for safety on a 0 to 10 scale. The average safety score is 7.7/10, 5 score 9.0 or higher, and Hurom H400 Cold Press Juicer leads the category at 10/10.
Across the 17 juicers R3 scored, safety scores range from 4.1/10 to 10/10, with a median of 8.8/10. The distribution below shows how many land in each safety band.
Lowest safety score
Juice Fountain Compact BJE200XLSafety 4.1/10, the lowest in the set, scored the same way as every other product in the category.
| # | Product | Safety | Overall |
|---|---|---|---|
| 1 | Hurom H400 Cold Press Juicer | 10.0 | 9.8 |
| 2 | Kuvings EVO820 | 10.0 | 9.7 |
| 3 | Nama J2 Cold Press Juicer | 10.0 | 9.8 |
| 4 | Omega J8006HDS | 10.0 | 9.7 |
| 5 | Hurom H-AA Slow Juicer | 10.0 | 9.6 |
| 6 | AG-8500 | 8.9 | 8.8 |
| 7 | Angel Juicer AG-7500 | 8.8 | 8.6 |
| 8 | Angel Juicer AG-5500 | 8.8 | 8.6 |
| 9 | Breville Juice Fountain Elite 800JEXL | 8.8 | 8.4 |
| 10 | Citrus Press Pro 800CPXL | 8.6 | 8.3 |
| 11 | H310A Easy Clean Slow Juicer | 7.1 | 7.3 |
| 12 | Breville Juice Fountain Plus JE98XL | 5.3 | 5.4 |
| 13 | Breville Juice Fountain Cold Plus BJE530 | 5.3 | 5.7 |
| 14 | Centrifugal Juicer Machine 1100W | 5.1 | 5.1 |
| 15 | Centrifugal Juicer Extractor 500W | 5.1 | 5.1 |
| 16 | NeverClog Cold Press Juicer JC151 | 4.9 | 5.1 |
| 17 | Juice Fountain Compact BJE200XL | 4.1 | 4.2 |
Source: R3 (2026). Safety scores on a 0 to 10 scale across 17 independently scored juicers.
R3 has independently scored 17 juicers for safety, with an average safety score of 7.7/10 and a median of 8.8/10. Scores range from 4.1/10 to 10/10.
Hurom H400 Cold Press Juicer has the highest safety score among the 17 juicers R3 scored, at 10/10. 5 of 17 score 9.0 or higher on safety.